| No: | 1014 |
| Conference: | Nuclear Energy for New Europe 2009 |
| Title: | Assessment of variations in HPGe detector output caused by charging of liquid nitrogen |
| Theme: | Radiation and Environment |
| Author(s): | M. Karami, A. Sadighzadeh, D. Sardari, A. Tavassoli, A. Arbabi, O. Hochaghani |
| Contact : | M. Karami |
| E-mail: | mkarami_3@yahoo.com |
| Address: | Faculty of Engineering and Technology, Science & Research Campus, Islamic Azad University Poonak-Hesarak, Tehran |
| Country: | Iran |
|
The purpose of this experiment is to study some of the properties and behavior of the HPGe detector after liquid nitrogen charging to cryostat, under same condition. The significance of cooling effect is investigated in peak position and peak shape of desired gamma line as well as in net area and count rate. Keywords: Gamma-ray Spectrometry, HPGe detector, liquid nitrogen cryostat |
|